Connect Care - Calgary Zone Physicians - Launch 5 | Alberta Health Services410712Connect Care is currently in its design phase. Calgary Zone Physicians are represented on important committees assisting with content build and design of important features for Connect Care.8/11/2023 11:23:23 PM8/11/2023 11:23:23 PMConnect Care sequencing is about determining the implementation order (wave) for locations/sites and the departments, units, clinics and programs within them 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
Connect Care - North Zone Physicians - Launch 5 | Alberta Health Services521626Connect Care is currently in its design phase. North Zone Physicians are represented on important committees assisting with content build and design of important features for Connect Care.8/11/2023 8:35:14 PM8/11/2023 8:35:14 PMConnect Care sequencing is about determining the implementation order (wave) for locations/sites and the departments, units, clinics and programs Launch 5 is November 6, 2022 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
Connect Care - South Zone Physicians - Launch 5 | Alberta Health Services423793Connect Care is currently in its design phase. South Zone Physicians are represented on important committees assisting with content build and design of important features for Connect Care.8/9/2023 10:38:58 PM8/9/2023 10:38:58 PMConnect Care sequencing is about determining the implementation order (wave) for locations/sites and the departments, units, clinics and programs within them 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
Influenza | Alberta Health Services807567Heatlh Education and Learning for parents with information on what to do if your child is showing symptoms of influenza.7/20/2023 5:18:07 PM7/20/2023 5:18:07 PMincluding young children (less than 5 years old) Pneumonia (lung infection) is the most Influenza symptoms usually get better over 2 to 5 days, but the cough and fatigue may last htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
AHS Facilities Temporary Bed / Space Reductions - Map (August 5, 2022) | Alberta Health Services107166Bed Reduction Map Archive August 5, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort.8/8/2022 10:51:27 PM8/8/2022 10:51:27 PMAHS Facilities: Temporary Service Disruptions - Archive Archived August 5, 2022 - Information displayed represents changes as of 2 p.m. Start Date: April 5, 2021 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
AHS Facilities Temporary Bed / Space Reductions - Map (May 5, 2023) | Alberta Health Services127146Bed Reduction Map Archive May 5, 2023: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort.5/8/2023 3:19:10 PM5/8/2023 3:19:10 PMAHS makes every effort to secure Archived May 5, 2023 - Information displayed represents changes as of 2 p.m. Anticipated End Date: May 5, 2023 Anticipated End Date: June 5, 2023 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
AHS Facilities Temporary Bed / Space Reductions - Map (October 5, 2021) | Alberta Health Services270785Bed Reduction Map Archive October 5, 2021: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort.2/28/2022 8:19:37 PM2/28/2022 8:19:37 PMArchived October 5, 2021 - Information displayed represents changes as of 2 p.m. Bed or Space Reduction: 5 out of 5 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
AHS Facilities Temporary Bed / Space Reductions - Map (May 5, 2022) | Alberta Health Services274138Bed Reduction Map Archive May 5, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort.5/9/2022 3:20:35 PM5/9/2022 3:20:35 PMArchived May 5, 2022 - Information displayed represents changes as of 2 p.m. Bed or Space Reduction: 5 of 30 acute care beds closed temporarily due to staffing 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
AHS Facilities Temporary Bed / Space Reductions - Map (July 5, 2022) | Alberta Health Services4280Bed Reduction Map Archive July 5, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort.7/6/2022 3:36:24 PM7/6/2022 3:36:24 PMAHS Facilities: Temporary Service Disruptions - Archive Archived July 5, 2022 - Information displayed represents changes as of 2 p.m. Start Date: April 5, 2021 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633
AHS Facilities Temporary Bed / Space Reductions - Map (April 5, 2022) | Alberta Health Services326084Bed Reduction Map Archive April 5, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort.4/6/2022 8:48:34 PM4/6/2022 8:48:34 PMArchived April 5, 2022 - Information displayed represents changes as of 2 p.m. Bed or Space Reduction: 5 of 30 acute care beds closed temporarily due to staffing 0htmlFalse~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js33;1633

~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js
~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js